February
Date | Track | Location | Finish |
11 | Volusia Speedway Park | De Leon Springs, FL | 3rd |
12 | Volusia Speedway Park | De Leon Springs, FL | DNF x 3 |
April
Date | Track | Location | Finish |
2 | I-55 Raceway | Pevely, MO | 1st |
9 | I-55 Raceway | Pevely, MO | 1st |
16 | Highland Speedway | Highland, IL | 1st |
22 | Lincoln Speedway | Lincoln, IL | 1st |
23 | I-55 Raceway | Pevely, MO | 1st |
30 | Highland Speedway | Highland, IL | DNF |
May
Date | Track | Location | Finish |
7 | Fairbury Speedway | Fairbury, IL | 1st |
11 | Spoon River Speedway | Lewistown, IL | DNS |
12 | Lincoln Speedway | Lincoln, IL | |
13 | Farmer City Raceway | Farmer City, IL | |
14 | Fairbury Speedway | Fairbury, IL | |
error: Content is protected !!