February
Date | Track | Location | Finish |
11 | Volusia Speedway Park | De Leon Springs, FL | 3rd |
12 | Volusia Speedway Park | De Leon Springs, FL | DNF x 3 |
April
Date | Track | Location | Finish |
2 | I-55 Raceway | Pevely, MO | 1st |
9 | I-55 Raceway | Pevely, MO | 1st |
16 | Highland Speedway | Highland, IL | 1st |
22 | Lincoln Speedway | Lincoln, IL | 1st |
23 | I-55 Raceway | Pevely, MO | 1st |
30 | Highland Speedway | Highland, IL | DNF |
May
Date | Track | Location | Finish |
7 | Fairbury Speedway | Fairbury, IL | 1st |
11 | Spoon River Speedway | Lewistown, IL | DNS |
12 | Lincoln Speedway | Lincoln, IL | 8th |
13 | Farmer City Raceway | Farmer City, IL | 2nd |
14 | Fairbury Speedway | Fairbury, IL | 2nd |
28 | Fayette Co. Speedway | Brownstown, IL | 1st |
29 | Fayette Co. Speedway | Brownstown, IL | 1st |
June
Date | Track | Location | Finish |
3 | Tri-City Speedway | Granite City, IL | 5th |
4 | Highland Speedway | Highland, IL | 1st |
11 | Highland Speedway | Highland, IL | 1st |
17 | Tri-City Speedway | Granite City, IL | 2nd |
18 | Highland Speedway | Highland, IL | 4th |
24 | I-55 Raceway | Pevely, MO | DNS |
30 | Fayette Co. Speedway | Brownstown, IL | 2nd |
July
Date | Track | Location | Finish |
1 | Tri-City Speedway | Granite City, IL | 1st |
9 | Highland Speedway | Highland, IL | 2nd |
15 | Tri-City Speedway | Granite City, IL | 3rd |
16 | Highland Speedway | Highland, IL | 1st |
24 | Quincy Raceway | Quincy, IL | 5th |
27 | Highland Speedway | Highland, IL | 1st |
29 | Fairbury Speedway | Fairbury, IL | 5th |
30 | Fairbury Speedway | Fairbury, IL | 4th |
August
Date | Track | Location | Finish |
5 | Farmer City Raceway | Farmer City, IL | 1st |
6 | Macon Speedway | Macon, IL | 1st |
12 | Tri-City Speedway | Granite City, IL | 1st |
13 | Highland Speedway | Highland, IL | 1st |
19 | Tri-City Speedway | Granite City, IL | 1st |
20 | Highland Speedway | Highland, IL | 1st |
26 | Tri-City Speedway | Granite City, IL | 2nd |
27 | Highland Speedway | Highland, IL | 1st |
September
Date | Track | Location | Finish |
1 | Macon Speedway | Macon, IL | 1st |
2 | Farmer City Raceway | Farmer City, IL | 4th |
3 | Fairbury Speedway | Fairbury, IL | DNF |
13 | Fairbury Speedway | Fairbury, IL | 1st |
16 | Tri-City Speedway | Granite City, IL | 1st |
17 | Highland Speedway | Highland, IL | DNF |
22 | Tri-City Speedway | Granite City, IL | 1st |
23 | Tri-City Speedway | Granite City, IL | DNF |
30 | Lincoln Speedway | Lincoln, IL | 6th |
October
Date | Track | Location | Finish |
1 | Lincoln Speedway | Lincoln, IL | 1st |
8 | Fairbury Speedway | Fairbury, IL | 2nd |
9 | Fairbury Speedway | Fairbury, IL | 1st |
9 | Fairbury Speedway | Fairbury, IL (Late Model) | 11th |
14 | Tri-City Speedway | Granite City, IL | DNF |
14 | Tri-City Speedway | Granite City, IL (Late Model) | 6th |
15 | Tri-City Speedway | Granite City, IL | 3rd |
15 | Tri-City Speedway | Granite City, IL (Late Model) | 5th |
December
Date | Track | Location | Finish |
1 | Gateway Dirt Nationals | St. Louis, MO | |
3 | Gateway Dirt Nationals | St. Louis, MO | |
error: Content is protected !!