April
Date | Track | Event | Finish |
21 | Tri-City Speedway | Lucas Oil | RAIN |
22 | Macon Speedway | Lucas Oil | RAIN |
28 | Brownstown Bullring | MARS | 6th |
29 | Fairbury Speedway | MARS | 10th |
30 | Red Hill Raceway | MARS | 8th |
May
Date | Track | Event | Finish |
10 | Spoon River Speedway | FLO | DNF |
19 | Kankakee Co. Speedway | MARS | 6th |
20 | Charleston Speedway | MARS | 3rd |
21 | Quincy Raceway | MARS | 8th |
26 | Farmer City Raceway | MARS | 5th |
27 | Fairbury Speedway | MARS | 8th |
28 | Spoon River Speedway | MARS | 11th |
June
Date | Track | Event | Finish |
2 | Tri-City Speedway | WoO | |
14 | Peoria Speedway | Hell Tour | |
16 | Tri-City Speedway | Hell Tour | |
17 | Fairbury Speedway | Hell Tour | |
21 | Davenport Speedway | Hell Tour | |
22 | Spoon River Speedway | Hell Tour | |
23 | Brownstown Bullring | Hell Tour | |
24 | I-55 Raceway | Hell Tour | |
25 | Lincoln Speedway | Hell Tour | |
27 | Quincy Raceway | Hell Tour | |
30 | Paducah Raceway | Hell Tour | |
July
Date | Track | Event | Finish |
2 | Quincy Raceway | MLRA | |
6 | Macon Speedway | Hell Tour | |
7 | Farmer City Raceway | Hell Tour | |
8 | Highland Speedway | Hell Tour | |
9 | Tri-State Speedway | Hell Tour | |
14 | Tri-City Speedway | Lucas | |
15 | Lucas Oil Speedway | Lucas | |
21 | Jacksonville Speedway | MARS | |
22 | I-55 Raceway | MARS | |
25 | Davenport Speedway | MARS | |
26 | Highland Speedway | Fair Race | |
28 | Fairbury Speedway | PDC | |
29 | Fairbury Speedway | PDC | |
error: Content is protected !!