2023 Late Model Tentative Schedule and Results

April

DateTrack | EventFinish
21Tri-City Speedway | Lucas OilRAIN
22Macon Speedway | Lucas OilRAIN
28Brownstown Bullring | MARS6th
29Fairbury Speedway | MARS10th
30Red Hill Raceway | MARS8th

May

DateTrack | EventFinish
10Spoon River Speedway | FLODNF
19Kankakee Co. Speedway | MARS6th
20Charleston Speedway | MARS3rd
21Quincy Raceway | MARS8th
26Farmer City Raceway | MARS5th
27Fairbury Speedway | MARS8th
28Spoon River Speedway | MARS11th

June

DateTrack | EventFinish
2Tri-City Speedway | WoO
14Peoria Speedway | Hell Tour
16Tri-City Speedway | Hell Tour
17Fairbury Speedway | Hell Tour
21Davenport Speedway | Hell Tour
22Spoon River Speedway | Hell Tour
23Brownstown Bullring | Hell Tour
24I-55 Raceway | Hell Tour
25Lincoln Speedway | Hell Tour
27Quincy Raceway | Hell Tour
30Paducah Raceway | Hell Tour

July

DateTrack | EventFinish
2Quincy Raceway | MLRA
6Macon Speedway | Hell Tour
7Farmer City Raceway | Hell Tour
8Highland Speedway | Hell Tour
9Tri-State Speedway | Hell Tour
14Tri-City Speedway | Lucas
15Lucas Oil Speedway | Lucas
21Jacksonville Speedway | MARS
22I-55 Raceway | MARS
25Davenport Speedway | MARS
26Highland Speedway | Fair Race
28Fairbury Speedway | PDC
29Fairbury Speedway | PDC