March
Date | Track | Event | Finish |
30 | Highland Speedway | Regular Show | 2nd |
May
Date | Track | Event | Finish |
3 | Brownstown Bullring | Regular Show | DNF |
10 | Farmer City Raceway | Lucas Oil | DNS |
11 | Fairbury Speedway | Lucas Oil | 9th |
17 | Kankakee Speedway | MARS | DNF |
18 | Highland Speedway | MARS | DNS |
June
Date | Track | Event | Finish |
7 | Brownstown Bullring | Regular Show | 1st |
8 | Highland Speedway | Regular Show | 2nd |
14 | Tri-City Speedway | Hell Tour | 10th |
15 | Highland Speedway | Regular Show | 1st |
21 | Brownstown Bullring | Hell Tour | 11th |
29 | Highland Speedway | Hell Tour | 6th |
July
Date | Track | Event | Finish |
24 | Highland Speedway | Fair Race | 2nd |
26 | Fairbury Speedway | Prairie Dirt Classic | DNF |
August
Date | Track | Event | Finish |
2 | Brownstown Bullring | Bi-State Battle | DNS |
3 | Highland Speedway | Regular Show | DNF |
14 | Highland Speedway | World of Outlaws | DNF |
23 | Tri-City Speedway | MARS | DNS |
24 | Highland Speedway | Regular Show | 1st |
September
Date | Track | Event | Finish |
6 | Brownstown Bullring | Bi-State Battle | DNF |
7 | Highland Speedway | Championship Night | 2nd |
13 | Brownstown Bullring | Brownstown 100 | DNF |
error: Content is protected !!