April
Date | Track | Event | Finish |
21 | Tri-City Speedway | Lucas Oil | RAIN |
22 | Macon Speedway | Lucas Oil | RAIN |
28 | Brownstown Bullring | MARS | 6th |
29 | Fairbury Speedway | MARS | 10th |
30 | Red Hill Raceway | MARS | 8th |
May
Date | Track | Event | Finish |
10 | Spoon River Speedway | FLO | DNF |
19 | Kankakee Co. Speedway | MARS | 6th |
20 | Charleston Speedway | MARS | 3rd |
21 | Quincy Raceway | MARS | 8th |
26 | Farmer City Raceway | MARS | 5th |
27 | Fairbury Speedway | MARS | 8th |
28 | Spoon River Speedway | MARS | 11th |
June
Date | Track | Event | Finish |
2 | Tri-City Speedway | WoO | 15th |
16 | Tri-City Speedway | Hell Tour | 8th |
23 | Brownstown Bullring | Hell Tour | 10th |
24 | I-55 Raceway | Hell Tour | 7th |
July
Date | Track | Event | Finish |
4 | Tri-City Speedway | Hell Tour | 1st |
7 | Farmer City Raceway | Hell Tour | 7th |
8 | Highland Speedway | Hell Tour | 3rd |
14 | Tri-City Speedway | Lucas | RAIN |
21 | Jacksonville Speedway | MARS | 3rd |
22 | I-55 Raceway | MARS | 8th |
26 | Highland Speedway | Fair Race | 3rd |
28 | Fairbury Speedway | PDC | 3rd |
29 | Fairbury Speedway | PDC | DNF |
August
Date | Track | Event | Finish |
10 | Florence Speedway | North South 100 | 17th |
11 | Florence Speedway | North South 100 | 22nd |
12 | Florence Speedway | North South 100 | DNS |
18 | Tri-City Speedway | MARS | 4th |
19 | Highland Speedway | MARS | 3rd |
September
Date | Track | Event | Finish |
1 | Farmer City Raceway | MARS | DNS |
15 | Brownstown Bullring | MARS | 7th |
16 | Fairbury Speedway | MARS | |
21 | Tri-City Speedway | UMP | |
22 | Tri-City Speedway | MARS | |
23 | Tri-City Speedway | MARS | |
October
Date | Track | Event | Finish |
7 | Fairbury Speedway | WoO | |
13 | Tri-City Speedway | MLRA | |
14 | Tri-City Speedway | MLRA | |
error: Content is protected !!