2023 Late Model Tentative Schedule and Results

April

DateTrack | EventFinish
21Tri-City Speedway | Lucas OilRAIN
22Macon Speedway | Lucas OilRAIN
28Brownstown Bullring | MARS6th
29Fairbury Speedway | MARS10th
30Red Hill Raceway | MARS8th

May

DateTrack | EventFinish
10Spoon River Speedway | FLODNF
19Kankakee Co. Speedway | MARS6th
20Charleston Speedway | MARS3rd
21Quincy Raceway | MARS8th
26Farmer City Raceway | MARS5th
27Fairbury Speedway | MARS8th
28Spoon River Speedway | MARS11th

June

DateTrack | EventFinish
2Tri-City Speedway | WoO15th
16Tri-City Speedway | Hell Tour8th
23Brownstown Bullring | Hell Tour10th
24I-55 Raceway | Hell Tour7th

July

DateTrack | EventFinish
4Tri-City Speedway | Hell Tour1st
7Farmer City Raceway | Hell Tour7th
8Highland Speedway | Hell Tour3rd
14Tri-City Speedway | LucasRAIN
21Jacksonville Speedway | MARS3rd
22I-55 Raceway | MARS8th
26Highland Speedway | Fair Race3rd
28Fairbury Speedway | PDC3rd
29Fairbury Speedway | PDCDNF

August

DateTrack | EventFinish
10Florence Speedway | North South 10017th
11Florence Speedway | North South 10022nd
12Florence Speedway | North South 100DNS
18Tri-City Speedway | MARS4th
19Highland Speedway | MARS3rd

September

DateTrack | EventFinish
1Farmer City Raceway | MARSDNS
15Brownstown Bullring | MARS7th
16Fairbury Speedway | MARS
21Tri-City Speedway | UMP
22Tri-City Speedway | MARS
23Tri-City Speedway | MARS

October

DateTrack | EventFinish
7Fairbury Speedway | WoO
13Tri-City Speedway | MLRA
14Tri-City Speedway | MLRA