April
Date | Track | Event | Finish |
14 | Brownstown Bullring | Opening Night | 2nd |
15 | Highland Speedway | Regular Show | RAIN |
22 | Highland Speedway | Regular Show | 1st |
28 | Brownstown Bullring | MARS | 10th |
May
Date | Track | Event | Finish |
5 | Brownstown Bullring | Regular Show | 1st |
6 | Highland Speedway | Regular Show | 1st |
12 | Brownstown Bullring | Regular Show | 1st |
13 | Fairbury Speedway | Lucas | DNF |
27 | Fairbury Speedway | MARS | DNS |
29 | Brownstown Bullring | Memorial Day Special | 1st |
June
Date | Track | Event | Finish |
1 | Tri-City Speedway | Regular Show | 3rd |
8 | TBD | |
9 | TBD | |
16 | Tri-City Speedway | Hell Tour | |
17 | Fairbury Speedway | Hell Tour | |
23 | Brownstown Bullring | Hell Tour | |
24 | I-55 Raceway | Hell Tour | |
July
Date | Track | Event | Finish |
6 | Macon Speedway | Hell Tour | |
7 | Farmer City Raceway | Hell Tour | |
8 | Highland Speedway | Hell Tour | |
14 | Tri-City Speedway | Lucas | |
21 | Jacksonville Speedway | MARS | |
22 | I-55 Raceway | MARS | |
26 | Highland Speedway | Fair Race | |
28 | Fairbury Speedway | PDC | |
29 | Fairbury Speedway | PDC | |
error: Content is protected !!