2023 Modified Tentative Schedule and Results

April

DateTrack | EventFinish
14Brownstown Bullring | Opening Night2nd
15Highland Speedway | Regular ShowRAIN
22Highland Speedway | Regular Show1st
28Brownstown Bullring | MARS10th

May

DateTrack | EventFinish
5Brownstown Bullring | Regular Show1st
6Highland Speedway | Regular Show1st
12Brownstown Bullring | Regular Show1st
13Fairbury Speedway | LucasDNF
27Fairbury Speedway | MARSDNS
29Brownstown Bullring | Memorial Day Special1st

June

DateTrack | EventFinish
1Tri-City Speedway | Regular Show3rd
8TBD
9TBD
16Tri-City Speedway | Hell Tour
17Fairbury Speedway | Hell Tour
23Brownstown Bullring | Hell Tour
24I-55 Raceway | Hell Tour

July

DateTrack | EventFinish
6Macon Speedway | Hell Tour
7Farmer City Raceway | Hell Tour
8Highland Speedway | Hell Tour
14Tri-City Speedway | Lucas
21Jacksonville Speedway | MARS
22I-55 Raceway | MARS
26Highland Speedway | Fair Race
28Fairbury Speedway | PDC
29Fairbury Speedway | PDC