May
Date | Track | Event | Finish |
3 | Brownstown Bullring | Regular Show | 4th |
11 | Fairbury Speedway | Lucas Oil | 8th |
18 | Highland Speedway | MARS | 4th |
23 | Fairbury Speedway | Illinois Dirt Shootout | 1st |
24 | Fairbury Speedway | Illinois Dirt Shootout | RAIN |
25 | Fairbury Speedway | Illinois Dirt Shootout | 1st |
June
Date | Track | Event | Finish |
15 | Highland Speedway | Regular Show | 1st |
29 | Highland Speedway | Regular Show | 4th |
July
Date | Track | Event | Finsh |
11 | Brownstown Bullring | Fair Race | 3rd |
26 | Fairbury Speedway | Prairie Dirt Classic | 3rd |
27 | Fairbury Speedway | Prairie Dirt Classic | DNF |
August
Date | Track | Event | Finish |
31 | Fairbury Speedway | MARS | 4th |
September
Date | Track | Event | Finish |
19 | Tri-City Speedway | Modified Mania | 2nd |
20 | Tri-City Speedway | Modified Mania | 3rd |
21 | Tri-City Speedway | Modified Mania | DNF |
October
Date | Track | Event | Finish |
11 | Tri-City Speedway | Russ Wallace Memorial | DNF |
12 | Charleston Speedway | Season Finale | 2nd |
18 | Lincoln Speedway | Fall Nationals | 5th |
19 | Lincoln Speedway | Fall Nationals | DNF |
25 | Tri-City Speedway | Regular Show | 1st |
26 | Tri-City Speedway | Regular Show | 4th |
December
Date | Track | Event | Finish |
5 | Dome at America’s Center | Gateway Dirt Nationals | |
6 | Dome at America’s Center | Gateway Dirt Nationals | |
7 | Dome at America’s Center | Gateway Dirt Nationals | |
error: Content is protected !!